Thursday, February 18, 2010

King County Real Estate - The Year in Review

I am not sure how best to format this information on my blog, but it is a great compilation of 2009 statistics on real estate sales and listings by month from the Northwest Multiple Listing Service. Prices are in thousands (000s), except for average price per square foot.


Date 9-Jan 9-Feb 9-Mar 9-Apr 9-May 9-Jun 9-Jul 9-Aug 9-Sep 9-Oct 9-Nov 9-Dec
For Sale 8651 9711 9822 9426 10041 10079 10019 9761 9718 9256 8484 7545
New Listing 3110 2735 2923 3062 3251 3296 3089 2921 3112 2811 1992 1489
Sold 584 686 957 1125 1307 1728 1727 1546 1662 1729 1558 1404
Pended 874 990 1302 1688 1828 1885 1805 1809 1874 1873 1357 1191
Months of Inventory based on Closed Sales 14.8 14.2 10.3 8.4 7.7 5.8 5.8 6.3 5.8 5.4 5.4 5.4
Months of Inventory based on Pended Sales 9.9 9.8 7.5 5.6 5.5 5.3 5.6 5.4 5.2 4.9 6.3 6.3
Absorption Rate based on Closed Sales 6.8 7.1 9.7 11.9 13 17.1 17.2 15.8 17.1 18.7 18.4 18.6
Absorption Rate based on Pended Sales 10.1 10.2 13.3 17.9 18.2 18.7 18 18.5 19.3 20.2 16 15.8
Avg. Active Price 731 729 729 752 741 744 742 732 719 706 693 684
Avg. Sld Price 451 477 428 440 452 486 463 457 455 450 451 456
Avg. Sq. Ft. Price 204 215 197 202 206 213 209 208 209 206 205 203
Sold/List Diff. % 95 95 96 95 95 95 96 96 96 96 96 96
Sold/Orig LP Diff. % 89 89 90 90 90 90 91 91 92 92 91 91
Days on Market 92 85 85 81 84 79 78 74 76 76 77 79
Avg CDOM 141 149 146 136 135 129 119 112 115 115 117 118
Median Price 380 379 365 380 380 396 380 376 385 374 378 380

PS. Please let me know how to publish an Excel spreadsheet to a Blogger post, if you know how to do that. Thanks!

No comments: